Green View Public School
Where Excellence Meets Character
Where Excellence Meets Character
As per Appendix - IX of Affiliation Bye-Laws, CBSE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | GREEN VIEW PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | Application Under Process |
| 3 | SCHOOL CODE (IF APPLICABLE) | 19046100299 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | VILL-BINDOLE, PO-BINDOLE, PS-RAIGANJ, UTTAR DINAJPUR, WEST BENGAL - 733156 |
| 5 | PRINCIPAL NAME* | Mrs. SHITTAL TAMANG |
| 6 | PRINCIPAL QUALIFICATION* | M.A., B.ED |
| 7 | SCHOOL EMAIL ID* | gvpublicschool2022@gmail.com |
| 8 | CONTACT DETAILS (MOBILE)* | +91 8293047671, +91 8617573755 |
| SL No. | DOCUMENTS / INFORMATION | VIEW DOCUMENT |
|---|---|---|
| 1 | TRUST CERTIFICATE | View Trust Certificate |
| 2 | NO OBJECTION CERTIFICATE (NOC) | View NOC Certificate |
| 3 | RECOGNITION CERTIFICATE (RTE) | View Recognition Certificate |
| 4 | BUILDING SAFETY CERTIFICATE | View Building Safety Certificate |
| 5 | FIRE SAFETY CERTIFICATE | View Fire Safety Certificate |
| 6 | WATER, HEALTH & SANITATION CERTIFICATE | View Water & Sanitary Certificate |
| 7 | SELF CERTIFICATION FOR AFFILIATION | View Self Certification |
UDISE CODE: 19046100299
Academic Session: 2026-2027
Fee Structure for Class Nursery to Class IX
W.e.f. 01-04-2026
| SL No. | Class | Admission Fee (New Admission) | Yearly Session Fee (Existing) | Monthly Tuition Fee | Miscellaneous Fee |
|---|---|---|---|---|---|
| 1 | Nursery to UKG | 12,000/- | 6,000/- | 1,200/- | -- |
| 2 | I & II | 13,000/- | 6,500/- | 1,300/- | -- |
| 3 | III & IV | 14,000/- | 7,000/- | 1,350/- | -- |
| 4 | V & VI | 15,000/- | 7,500/- | 1,400/- | -- |
| 5 | VII - IX | 16,000/- | 8,000/- | 1,450/- | -- |
UDISE CODE: 1046100299
BINDOLE, RAIGANJ, UTTAR DINAJPUR, WB - 733156
PARENTS TEACHERS ASSOCIATION
| SL No. | Post | Name | Designation |
|---|---|---|---|
| 1 | Chairperson | Shittal Tamang | Teacher-in-Charge |
| 2 | Vice-Chairman | Saiba Khatun | Parent |
| 3 | Secretary | Tapas Balo | Teacher |
| 4 | Joint Secretary | Dipmala Saha / Khateja Khatun | Teacher / Parent |
| 5 | Member | Golam Robbani | Parent |
| 6 | Member | Anjum Khatun | Teacher |
| 7 | Member | Rejuan Ali | Parent |
| 8 | Member | Sankar Barman | Parent |
| 9 | Member | Hena Parvin | Parent |
| 10 | Member | Paramanada Barman | Teacher |
| 11 | Member | Sonatan Mardi | Teacher |
| 12 | Member | Mampi Barman | Parent |
| 13 | Member | Md Nur Alam | Teacher |
SCHOOL MANAGEMENT COMMITTEE MEMBERS
| SL No. | Post | Name | Representation |
|---|---|---|---|
| 1 | Chairperson | Shittal Tamang | Teacher-in-Charge |
| 2 | Manager | Management Representative | School Management |
| 3 | Secretary | Tapas Balo | Senior Teacher |
| 4 | Parent Representative | Saiba Khatun | Parent Member |
| 5 | Parent Representative | Golam Robbani | Parent Member |
| 6 | Teacher Representative | Anjum Khatun | Teacher |
| 7 | Teacher Representative | Paramanada Barman | Teacher |
| 8 | Community Member | Rejuan Ali | Local Community |
| 9 | Community Member | Hena Parvin | Local Community |
| 10 | Member | Sonatan Mardi | Teacher |
| 11 | Member | Md Nur Alam | Teacher |
| 12 | Member | Sankar Barman | Parent |