Fee Structure

Fee Structure

Fee Structure of GREEN VIEW PUBLIC SCHOOL

Class Admission Fee Monthly Tuition Fee Hostel Fee Day Hostel
Nursery 10,000 1000 5500 3500
LKG 10,000  1000 5500 3500
UKG 10,000 1000 5500 3500
CLASS-I 10,500 1050 5500 3600
CLASS-II 10,500 1050 5500 3600
CLASS-III 11,000 1100 5500 3700
CLASS-IV 11,000 1100 5500 3700
CLASS-V 11,500 1150 5500 3750
CLASS-VI 11,500 1150 5500 3800
CLASS-VII 12,000 1200 5700 3850
CLASS-VIII 12,000 1200 5700 3850
error: Content protected as per copyright rules of the website owner!!